Victorville, CA
Home MenuGas Rates
For complete details, please review the Rate Schedule
Commercial and Industrial
Per Meter | |
Monthly Service Charge | $ 11.00 |
Transportation & Distribution Charges: | Per Therm |
Tier 1 (first 100 Therms) | $ 0.98749 |
Tier 2 (101-600 Therms) | $ 0.82445 |
Tier 3 (601-3,000 Therms) | $ 0.69403 |
Tier 4 (Over 3,000 Therms) | $ 0.53207 |
Per Therm | |
Administrative Charge | $ 0.09401 |
Per Therm | |
Public Purpose Program Charge | $ 0.07128 |
Per Therm | |
Commodity Charge | See Rate Schedule |